Handicap Index Details

HUGGINS, Robert    

Home Club
Peninsula
Secondary Club
none
Handicap Index
11.9
Effective Days
From Thu 04.02.2010 to Wed 17.02.2010
Details
319 Scores in Record
Printer Friendly Version
Dates
Course and Scoring Information
Handicap Information
Entered
Played
Course
Marker
Slope
Adj Gross
NZSCR
Hdcp Diff
Projected
Course
Index
06.02.2010 06.02.2010 Ngaruawahia Black 117 82 70.5 11.1 11.5 12 11.9
01.02.2010 30.01.2010 Peninsula Blue 123 81 * 69.4 10.7 11.9 13 12.2
18.01.2010 16.01.2010 Peninsula Blue 123 81 * 69.4 10.7 12.2 14 12.5
14.01.2010 13.01.2010 Peninsula White 119 86 68.0 17.1 12.7 13 12.5
10.01.2010 10.01.2010 Aviation Blue 117 92 71.2 20.1 12.7 13 12.5
07.01.2010 06.01.2010 Peninsula White 119 85 68.0 16.1 12.7 13 12.3
27.12.2009 27.12.2009 Ngaruawahia Black 117 88 70.5 16.9 12.5 13 12.3
26.12.2009 26.12.2009 Ngaruawahia Black 117 85 * 70.5 14.0 12.5 13 12.3
21.12.2009 19.12.2009 Peninsula Blue 123 87 69.4 16.2 12.3 13 11.7
14.12.2009 12.12.2009 Peninsula Blue 123 83 * 69.4 12.5 11.8 13 11.7
09.11.2009 07.11.2009 Peninsula Blue 123 93 69.4 21.7 11.7 12 11.4
02.11.2009 01.11.2009 Peninsula Blue 123 92 69.4 20.8 11.4 12 11.4
01.11.2009 31.10.2009 Peninsula Blue 123 86 * 69.4 15.3 11.4 12 11.4
27.10.2009 25.10.2009 Peninsula Blue 123 82 * 69.4 11.6 11.4 12 11.4
25.10.2009 24.10.2009 Peninsula Blue 123 80 * 69.4 9.7 11.7 12 11.4
27.10.2009 17.10.2009 Kauri Cliffs White 138 87 * 71.9 12.4 12.1 14 11.4
18.10.2009 16.10.2009 Waitangi Blue 117 89 69.5 18.8 11.7 12 11.4
12.10.2009 10.10.2009 Peninsula Blue 123 88 69.4 17.1 11.4 13 11.5
03.10.2009 03.10.2009 Ngaruawahia Black 118 85 * 70.7 13.7 11.4 12 11.5
19.09.2009 19.09.2009 South Head White 116 83 * 69.1 13.5 11.5 12 11.4
07.09.2009 05.09.2009 South Head White 116 98 69.1 28.2 11.4 11 11.2
22.08.2009 22.08.2009 Ngaruawahia Blue 117 83 68.7 13.8 11.2 12 11.2
04.07.2009 04.07.2009 Ngaruawahia Blue 117 94 68.7 24.4 11.2 11 10.7
03.06.2009 01.06.2009 Helensville White 118 90 69.2 19.9 10.7 11 10.4
30.05.2009 30.05.2009 South Head White 116 88 69.1 18.4 10.7 11 10.4

Projected colmun is a projection of what your handicap index will be in the next handicapping period.
* = Used in New Zealand Golf Slope Calculation   T = Used as Tournament Score

1 2 3 4 5 6 7 8 9 10 11 12 13 |Next 25 Scores >>|