OOM TOURNAMENTS

New Zealand Golf runs a season-long player ranking based on the highest to lowest points on the Order Of Merit (OOM) Calendar. Points are allocated to Tournaments dependent on the strength of the field and their ranking within the R & A points ranking system. OOM CALCULATION DETAILS

 
VIEW PLAYER RANKINGS

Position Name No Rounds Score Points
1 Kendall, Bradley 4 271 400.00
2 Riordan, Blair 4 273 240.00
3 Burgess, Owen 4 274 160.00
4 Bakermans, Jordan 4 275 120.00
5 Hodge, Tyler 4 278 96.00
6 Wilkin, Fraser 4 279 76.00
6 Bateman, Harry 4 279 76.00
8 Gulasekharam, Jason 4 281 64.00
9 Lee, Peter 4 282 58.00
9 Feeney, David 4 282 58.00
11 Morgan, Leonard 4 283 46.00
11 Knedler, Karl 4 283 46.00
11 An, Sam 4 283 46.00
11 MacLachlan, Fraser 4 283 46.00
15 Murdock, Blair 4 284 35.00
15 Edwards, Landyn 4 284 35.00
15 Masters, Sean 4 284 35.00
15 Smith, Bailey 4 284 35.00
19 Brockelsby, Thomas 4 285 26.24
19 Pearce, Daniel 4 285 26.24
19 Koh, Tae 4 285 26.24
19 Munn, Trent 4 285 26.24
19 Davis, Sam 4 285 26.24
24 McDonald, Lachie 4 286 21.60
24 Munn, Joshua 4 286 21.60
24 Kuggeleijn, Steven 4 286 21.60
27 Botica, Nick 4 288 19.60
27 Ieremia, Denzel 4 288 19.60
29 Odonnell, Hayden 4 289 18.40
30 Janin, Victor 4 290 18.00
31 Campbell, John 4 291 17.60
32 Ratcliffe, Jonathon 4 292 17.00
32 Edge, Josef 4 292 17.00
34 Shanly, Ben 4 293 16.40
35 Singh, Kunaal 4 294 16.00
36 Jeon, Wesley 4 296 15.60
37 Higham, Andrew 4 298 15.20
38 Toomey, Luke 2 146 13.60
38 Hamilton, Craig 2 146 13.60
38 Graham, Daniel 2 146 13.60
38 Hillier, Charlie 2 146 13.60
38 Park, Jonathan 2 146 13.60
38 Tiplady, Matty 2 146 13.60
38 Sabherwal, Shiv 2 146 13.60
45 Hayward, Brad 2 147 11.00
45 Pedersen, Ruel 2 147 11.00
45 Sung, Ho Jun 2 147 11.00
45 Jiang, Raysen (Jianfeng) 2 147 11.00
45 Brown, Luke 2 147 11.00
45 McKeown, Chase 2 147 11.00
51 Zulch, Jayson 2 148
52 Carswell, Sam 2 149
52 Lee, Tom 2 149
52 Neal, Cameron 2 149
52 Coxon, Nick 2 149
56 Wells, Malcolm 2 151
56 Na, (Harry) Woon Chul 2 151
58 Lock, Tyler 2 152
58 Gill, Max (J) 2 152
60 Neumann, Lee 2 153
60 Charlton, Chris 2 153
60 Tynan, Johnny 2 153
60 Tisch, Jack 2 153
64 Howard, William 2 154
64 Law, Jay 2 154
66 Boobyer, Jason 2 155
67 Golding, Jordan 2 156
68 Beukes, George 2 157
69 Cloete, Andries 2 160
70 Brown, William 2 161
71 Johnson, Scott 2 163
72 Ripassa, Wim 2 172

    LATEST NEWS

    • The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and the United States Golf Association (USGA), golf’s governing bodies, have announced the adoption of Rule 14-1b of ... Read More...

    • Senior PGA Championship: Turner makes his senior major debut

      Senior PGA Championship: Turner makes his senior major debut

      New Zealand Golf legend Greg Turner will make his debut in a senior professional event on Friday morning (NZL time) when he t... Read More...

    • National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      New Zealand Golf staged the 2013 National Academy and National Development Squad camps over the weekend at the St Pete... Read More...

    • Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      New Zealand No.1 Michael Hendry and former Japan Tour professional Richard Lee left the Muriwai Beach Links last week impre... Read More...

    OOM LEADERBOARD

    RANK PLAYER SCORE
    1 Neho, Kadin 140.29
    2 McCall, Vaughan 131.90
    3 Toomey, Luke 126.53
    4 McEwan, Brent 99.80
    5 Munn, Joshua 96.22
    RANK PLAYER SCORE
    1 Ko, Lydia 346.00
    2 Guo, Lita 183.90
    3 Cassidy, Chantelle 150.40
    4 Keh, Mun Chin 127.33
    5 Alvarez, Julianne 120.59