OOM TOURNAMENTS

New Zealand Golf runs a season-long player ranking based on the highest to lowest points on the Order Of Merit (OOM) Calendar. Points are allocated to Tournaments dependent on the strength of the field and their ranking within the R & A points ranking system. OOM CALCULATION DETAILS

 
VIEW PLAYER RANKINGS

Position Name No Rounds Score Points
1 Wilkin, Fraser 4 273 400.00
2 An, Sam 4 278 240.00
3 Munn, Joshua 4 281 160.00
4 Lee, Peter 4 283 120.00
5 Davis, Sam 4 285 96.00
6 Pikari, Compton 4 286 80.00
7 Brockelsby, Thomas 4 288 72.00
8 Sung, Ho Jun 4 290 64.00
9 Graham, Daniel 4 291 60.00
10 Cope, Anthony 4 294 56.00
11 Toomey, Luke 4 295 52.00
12 Park, Jonathan 4 297 48.00
13 Joe, Brian 4 298 44.00
14 Hamilton, Craig 4 299 40.00
15 Johnson, Scott 4 300 36.00
15 Jones, Cameron 4 300 36.00
15 Edge, Josef 4 300 36.00
18 Ratcliffe, Jonathon 4 301 32.00
19 Leeper, Mike 4 302 29.00
19 Feeney, David 4 302 29.00
21 Koh, Tae 4 303 26.00
22 Masters, Sean 4 305 23.20
22 Voke, Nick 4 305 23.20
22 Meenhorst, Jake 4 305 23.20
25 Lock, Tyler 4 306 21.20
25 Coxon, Nick 4 306 21.20
27 Walynetz, Nicolai 4 311 20.00
28 Shanly, Ben 4 314 18.53
28 Botica, Nick 4 314 18.53
28 McLean, Roy 4 314 18.53
31 Kendall, Bradley 2 157 17.40
31 McLean, Mitchell 2 157 17.40
33 Hutson, Mark 2 158 16.80
34 Hayward, Brad 2 159 16.20
34 Ieremia, Denzel 2 159 16.20
36 Simmonds, Rob 2 160 15.40
36 Kim, Suny 2 160 15.40
38 Brownlee, Simon 2 161 14.00
38 Singh, Kunaal 2 161 14.00
38 Jeon, Heaven 2 161 14.00
38 Jiang, Raysen (Jianfeng) 2 161 14.00
38 Na, (Harry) Woon Chul 2 161 14.00
43 Simpson, Tony 2 162 12.40
43 Weir, Mathew 2 162 12.40
43 Park, Brian 2 162 12.40
46 Loof, Jordan 2 163 11.60
47 Dawson, Mark 2 164 10.60
47 Spearman-Burn, Thomas 2 164 10.60
47 Knight, Darrell 2 164 10.60
47 Brook, Keiran 2 164 10.60
51 Modgill, Sanjay 2 165
51 Turner, Tom 2 165
51 Zulch, Jayson 2 165
54 Ashby, Patrick 2 167
54 Campbell, Tadhg 2 167
56 Helsby, George 2 168
57 Leonard, Paul 2 171
58 Law, Jay 2 172
59 Helsby, Patrick 2 173
60 Campbell, John 2 174
61 Song, Will 2 175
62 Knoll, Charlton 2 177

    LATEST NEWS

    • The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and the United States Golf Association (USGA), golf’s governing bodies, have announced the adoption of Rule 14-1b of ... Read More...

    • Senior PGA Championship: Turner makes his senior major debut

      Senior PGA Championship: Turner makes his senior major debut

      New Zealand Golf legend Greg Turner will make his debut in a senior professional event on Friday morning (NZL time) when he t... Read More...

    • National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      New Zealand Golf staged the 2013 National Academy and National Development Squad camps over the weekend at the St Pete... Read More...

    • Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      New Zealand No.1 Michael Hendry and former Japan Tour professional Richard Lee left the Muriwai Beach Links last week impre... Read More...

    OOM LEADERBOARD

    RANK PLAYER SCORE
    1 Neho, Kadin 140.29
    2 McCall, Vaughan 131.90
    3 Toomey, Luke 126.53
    4 McEwan, Brent 99.80
    5 Munn, Joshua 96.22
    RANK PLAYER SCORE
    1 Ko, Lydia 346.00
    2 Guo, Lita 183.90
    3 Cassidy, Chantelle 150.40
    4 Keh, Mun Chin 127.33
    5 Alvarez, Julianne 120.59