27/02/2012 26/02/2012 Northland Blue 120 74
70.0 3.8 5.4 6 5.7
20/02/2012 19/02/2012 Bay of Islands Kerikeri Blue 123 80 71.9 7.4 5.7 6 5.7
20/02/2012 19/02/2012 Bay of Islands Kerikeri Blue 123 89 71.9 15.7 5.7 6 5.7
24/02/2012 18/02/2012 The Pines Blue 118 75
68.7 6.0 5.6 6 5.7
23/01/2012 22/01/2012 Northern Wairoa White 116 77
69.8 7.0 5.7 6 5.7
19/01/2012 19/01/2012 Hamilton Blue 124 85 72.3 11.6 5.8 6 5.7
18/01/2012 18/01/2012 Hamilton Blue 124 80
72.3 7.0 5.8 7 6.0
10/01/2012 10/01/2012 Sherwood Park White 115 74
69.0 4.9 5.7 6 6.0
7/12/2011 6/12/2011 Sherwood Park White 115 73
69.0 3.9 6.0 6 6.2
3/12/2011 3/12/2011 Mangawhai Blue 122 83 70.9 11.2 6.3 7 6.2
25/10/2011 24/10/2011 Poverty Bay White 124 80 70.2 8.9 6.2 8 7.2
25/10/2011 23/10/2011 Poverty Bay White 124 82 70.2 10.8 6.2 8 7.2
23/10/2011 23/10/2011 Poverty Bay White 124 80 70.2 8.9 6.2 8 7.2
19/10/2011 16/10/2011 Waitomo Blue 114 75
69.6 5.4 6.2 7 7.2
20/10/2011 15/10/2011 Waitomo Blue 114 79 69.6 9.3 6.4 7 7.2
20/10/2011 15/10/2011 Waitomo Blue 114 77
69.6 7.3 6.4 7 7.2
14/10/2011 14/10/2011 Cambridge Blue 114 75
70.3 4.7 6.5 7 7.2
21/10/2011 13/10/2011 Cambridge Blue 114 78 70.3 7.6 6.9 7 7.2
14/10/2011 13/10/2011 Cambridge Blue 114 77
70.3 6.6 6.9 7 7.2
14/10/2011 12/10/2011 Cambridge Blue 114 86 70.3 15.6 7.1 8 7.5



14/10/2011 12/10/2011 Cambridge Blue 114 79 70.3 8.6 7.1 8 7.5
12/10/2011 11/10/2011 Cambridge Blue 114 78 70.3 7.6 7.2 8 7.5
12/10/2011 11/10/2011 Cambridge Blue 114 76 70.3 5.7 7.2 8 7.5
2/10/2011 2/10/2011 Waitangi Blue 126 83 70.9 10.9 7.5 8 7.5
2/10/2011 1/10/2011 Waitangi Blue 126 80 70.9 8.2 7.4 8 7.5

= Used in New Zealand Golf Slope calculation
Projected column is a projection of what your handicap index will be in the next handicapping period

    HOT DEALS

    LATEST NEWS

    • The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and the United States Golf Association (USGA), golf’s governing bodies, have announced the adoption of Rule 14-1b of ... Read More...

    • Senior PGA Championship: Turner makes his senior major debut

      Senior PGA Championship: Turner makes his senior major debut

      New Zealand Golf legend Greg Turner will make his debut in a senior professional event on Friday morning (NZL time) when he t... Read More...

    • National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      New Zealand Golf staged the 2013 National Academy and National Development Squad camps over the weekend at the St Pete... Read More...

    • Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      New Zealand No.1 Michael Hendry and former Japan Tour professional Richard Lee left the Muriwai Beach Links last week impre... Read More...