11/05/2013 11/05/2013 Putaruru White 115 86 69.3 16.4 13.1 13 13.1
4/05/2013 4/05/2013 Putaruru White 115 81
69.3 11.5 13.1 14 13.5
14/04/2013 14/04/2013 Putaruru White 115 89 69.3 19.4 13.5 14 13.6
13/04/2013 13/04/2013 Putaruru White 115 83
69.3 13.5 13.5 14 13.6
9/04/2013 6/04/2013 Putaruru White 115 84
69.3 14.4 13.6 14 13.9
24/02/2013 22/02/2013 THE HILLS White 135 92
72.5 16.3 13.9 17 14.4
22/02/2013 21/02/2013 Queenstown-Kelvin Heights White 133 83
71.5 9.8 13.6 17 14.4
16/02/2013 16/02/2013 Putaruru White 115 91 69.3 21.3 14.4 15 14.4
2/02/2013 2/02/2013 Putaruru White 115 87 69.3 17.4 14.4 14 14.1
17/01/2013 16/01/2013 Mt Maunganui Blue 121 84
71.2 12.0 14.1 15 13.9
1/01/2013 29/12/2012 Putaruru White 115 86
69.3 16.4 13.9 14 13.4
17/12/2012 15/12/2012 Putaruru White 115 81
69.3 11.5 13.4 14 14.0
30/11/2012 27/11/2012 Wairakei Int. White 130 87
70.0 14.8 14.0 17 14.5
24/11/2012 24/11/2012 Putaruru White 115 86
69.3 16.4 14.3 15 14.5
17/11/2012 17/11/2012 Putaruru White 115 93 69.3 23.3 14.5 14 13.8
16/11/2012 16/11/2012 Putaruru White 115 92 69.3 22.3 13.6 14 13.8
10/11/2012 10/11/2012 Putaruru White 115 86 69.3 16.4 13.6 14 13.8
18/09/2012 15/09/2012 Putaruru White 115 93 69.3 23.3 13.8 14 13.8
9/09/2012 9/09/2012 Putaruru White 115 93 69.3 23.3 13.8 14 13.7
9/09/2012 8/09/2012 Putaruru White 115 91 69.3 21.3 13.8 14 13.7



21/07/2012 21/07/2012 Putaruru White 115 94 69.3 24.3 13.7 14 13.7
2/06/2012 2/06/2012 Putaruru White 115 88 69.3 18.4 13.7 14 13.7
19/05/2012 19/05/2012 Putaruru White 115 88 69.3 18.4 13.7 14 13.7
12/05/2012 12/05/2012 Putaruru White 115 84 69.3 14.4 13.3 14 13.7
5/05/2012 5/05/2012 Putaruru White 115 87 69.3 17.4 13.7 14 14.2

= Used in New Zealand Golf Slope calculation
Projected column is a projection of what your handicap index will be in the next handicapping period

    HOT DEALS

    LATEST NEWS

    • National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      New Zealand Golf staged the 2013 National Academy and National Development Squad camps over the weekend at the St Pete... Read More...

    • Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      New Zealand No.1 Michael Hendry and former Japan Tour professional Richard Lee left the Muriwai Beach Links last week impre... Read More...

    • Kiwi Pro Watch: Wilkinson comes home strong in South Carolina

      Kiwi Pro Watch: Wilkinson comes home strong in South Carolina

      Manawatu professional Tim Wilkinson has continued his charge towards a PGA Tour card in 2014.   The left hander f... Read More...

    • Charles Tour: ask>metro Muriwai Open: Highs and Lows of a week out west

      Charles Tour: ask>metro Muriwai Open: Highs and Lows of a week out west

      The fourth ask>metro Muriwai Open was a memorable week for the Muriwai Beach Links. The event attracted one of the... Read More...