11/05/2013 11/05/2013 Rangiora White 122 101 71.8 27.0 19.1 21 19.1
20/11/2012 18/11/2012 Gore White 111 95 68.9 26.6 19.1 19 18.9
11/08/2012 11/08/2012 Rangiora White 122 103 71.8 28.9 18.9 20 18.8
20/07/2012 20/07/2012 Rangiora White 122 94
71.8 20.6 18.8 20 18.8
23/06/2012 23/06/2012 Rangiora White 122 97
71.8 23.3 18.8 20 18.7
17/06/2012 16/06/2012 Rangiora White 122 100 71.8 26.1 18.7 20 18.7
26/05/2012 25/05/2012 Rangiora White 122 89
71.8 15.9 18.7 21 19.4
23/05/2012 23/05/2012 Rangiora White 122 100 71.8 26.1 19.4 21 19.1
16/05/2012 16/05/2012 Rangiora White 122 101 71.8 27.0 19.4 21 19.1
12/05/2012 12/05/2012 Rangiora White 122 95
71.8 21.5 18.9 21 19.1
5/05/2012 5/05/2012 Rangiora White 122 94
71.8 20.6 19.1 21 19.3
4/09/2011 4/09/2011 Weedons White 118 86
70.2 15.1 19.3 21 20.0
1/09/2011 31/08/2011 Rangiora White 122 103 71.8 28.9 20.0 22 20.0
28/04/2009 24/04/2009 Rangiora White 118 100 71.2 27.6 20.0 21 20.0
27/10/2008 24/10/2008 Rangiora White 118 98
71.2 25.7 20.0 21 20.0
7/01/2008 5/01/2008 Rangiora White 118 91
71.2 19.0 20.0 22 20.6
12/11/2007 10/11/2007 Rangiora White 118 86
71.2 14.2 20.6 22 21.3
10/07/2007 9/07/2007 Rangiora White 118 101 71.2 28.5 21.3 22 20.9
28/02/2007 25/02/2007 Kaiapoi White 117 95 67.9 26.2 20.9 22 20.9
19/12/2006 11/12/2006 Rangiora White 118 96
71.2 23.7 20.9 21 20.2



3/10/2006 2/10/2006 Kaiapoi Red 112 101 66.0 35.3 20.2 20 20.2
2/02/2006 1/02/2006 Kaiapoi White 117 92 67.9 23.3 20.2 21 20.1
20/10/2005 16/10/2005 Rangiora White 118 95 71.2 22.8 20.1 21 20.2
22/09/2005 18/09/2005 Rangiora White 118 93 71.2 20.9 20.2 21 20.5
6/09/2005 29/08/2005 Rangiora White 118 94 71.2 21.8 20.5 22 20.8

= Used in New Zealand Golf Slope calculation
Projected column is a projection of what your handicap index will be in the next handicapping period

    HOT DEALS

    LATEST NEWS

    • National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      New Zealand Golf staged the 2013 National Academy and National Development Squad camps over the weekend at the St Pete... Read More...

    • Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      New Zealand No.1 Michael Hendry and former Japan Tour professional Richard Lee left the Muriwai Beach Links last week impre... Read More...

    • Kiwi Pro Watch: Wilkinson comes home strong in South Carolina

      Kiwi Pro Watch: Wilkinson comes home strong in South Carolina

      Manawatu professional Tim Wilkinson has continued his charge towards a PGA Tour card in 2014.   The left hander f... Read More...

    • Charles Tour: ask>metro Muriwai Open: Highs and Lows of a week out west

      Charles Tour: ask>metro Muriwai Open: Highs and Lows of a week out west

      The fourth ask>metro Muriwai Open was a memorable week for the Muriwai Beach Links. The event attracted one of the... Read More...