25/05/2013 25/05/2013 Otumoetai White 111 98 64.7 33.9 27.5 27 27.5
27/04/2013 27/04/2013 Omanu Blue 118 99
68.7 29.0 27.5 29 27.7
31/03/2013 30/03/2013 Omanu Blue 117 102
70.2 30.7 27.7 29 27.8
25/03/2013 24/03/2013 Omanu Blue 117 107 70.2 35.5 27.8 29 28.3
16/03/2013 16/03/2013 Omanu Blue 117 95
70.2 24.0 27.6 29 28.3
9/03/2013 9/03/2013 Omanu Blue 117 107 70.2 35.5 28.3 28 27.5
16/02/2013 16/02/2013 Omanu Blue 117 105 70.2 33.6 27.5 28 27.5
2/02/2013 2/02/2013 Omanu Blue 117 103
70.2 31.7 27.5 28 27.5
29/01/2013 27/01/2013 Omanu White 115 103 68.9 33.5 27.5 28 27.5
19/01/2013 19/01/2013 Omanu Blue 117 106 70.2 34.6 27.5 28 27.5
14/01/2013 13/01/2013 Omanu Blue 117 103 70.2 31.7 27.5 28 27.4
5/01/2013 5/01/2013 Omanu Blue 117 107 70.2 35.5 27.4 28 27.4
29/12/2012 29/12/2012 Omanu Blue 117 102
70.2 30.7 27.4 29 28.0
31/12/2012 26/12/2012 Omanu Blue 117 102
70.2 30.7 27.6 29 28.0
24/12/2012 22/12/2012 Omanu Blue 117 101
70.2 29.7 27.7 29 28.0
15/12/2012 15/12/2012 Omanu Blue 117 103 70.2 31.7 28.0 30 28.6
10/12/2012 9/12/2012 Omanu Blue 119 103
70.5 30.9 28.2 30 28.6
1/12/2012 1/12/2012 Omanu Blue 119 95
70.5 23.3 28.6 31 29.6
24/11/2012 24/11/2012 Omanu Gold 119 113 71.3 39.6 29.7 31 29.6
10/11/2012 10/11/2012 Omanu Blue 119 98
70.5 26.1 29.6 32 30.5



3/11/2012 3/11/2012 Omanu Blue 119 104 70.5 31.8 30.5 31 29.7
27/10/2012 27/10/2012 Omanu Blue 119 110 70.5 37.5 30.3 31 29.7
24/10/2012 22/10/2012 Omanu White 116 103 69.1 33.0 29.7 31 30.2
24/10/2012 21/10/2012 Omanu White 116 99 69.1 29.1 30.0 31 30.2
6/10/2012 6/10/2012 Omanu Blue 119 112 70.5 39.4 30.2 33 31.0

= Used in New Zealand Golf Slope calculation
Projected column is a projection of what your handicap index will be in the next handicapping period

    HOT DEALS

    LATEST NEWS

    • The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and the United States Golf Association (USGA), golf’s governing bodies, have announced the adoption of Rule 14-1b of ... Read More...

    • Senior PGA Championship: Turner makes his senior major debut

      Senior PGA Championship: Turner makes his senior major debut

      New Zealand Golf legend Greg Turner will make his debut in a senior professional event on Friday morning (NZL time) when he t... Read More...

    • National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      New Zealand Golf staged the 2013 National Academy and National Development Squad camps over the weekend at the St Pete... Read More...

    • Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      New Zealand No.1 Michael Hendry and former Japan Tour professional Richard Lee left the Muriwai Beach Links last week impre... Read More...