13/05/2013 12/05/2013 Omanu White 114 85 66.9 17.9 13.0 13 13.0
25/04/2013 25/04/2013 Omanu White 114 94 66.9 26.9 13.0 13 12.9
17/04/2013 17/04/2013 Omanu Blue 118 85
68.7 15.6 12.9 13 12.8
1/04/2013 31/03/2013 Onewhero White 115 79
69.6 9.2 12.8 14 13.4
31/03/2013 30/03/2013 Onewhero White 115 89 69.6 19.1 13.4 14 13.4
9/03/2013 9/03/2013 Omanu Blue 117 91 70.2 20.1 13.4 14 13.5
1/03/2013 1/03/2013 Aviation White 119 87
70.7 15.5 13.4 14 13.5
15/02/2013 15/02/2013 Waitangi White 120 84
69.6 13.6 13.5 15 13.8
6/02/2013 6/02/2013 Omanu Blue 117 92 70.2 21.1 13.8 13 12.7
3/02/2013 3/02/2013 Rotorua White 117 85
68.7 15.7 13.4 13 12.7
5/01/2013 5/01/2013 Taupo-Tauhara White 108 94 68.3 26.9 12.7 12 12.1
17/12/2012 16/12/2012 Omanu White 115 84
68.9 14.8 12.1 12 12.1
15/12/2012 15/12/2012 Omanu Blue 117 86
70.2 15.3 12.2 13 12.1
5/12/2012 5/12/2012 Omanu Blue 119 84
70.5 12.8 12.3 12 11.4
2/12/2012 2/12/2012 Omanu Blue 119 91 70.5 19.5 12.1 12 11.4
2/12/2012 1/12/2012 Omanu Blue 119 88 70.5 16.6 11.4 12 11.4
21/11/2012 18/11/2012 Cambridge White 114 88 69.4 18.4 11.4 12 11.9
18/11/2012 15/11/2012 Pio Pio Aria White 114 80
68.3 11.6 11.4 12 11.9
3/11/2012 3/11/2012 Omanu Blue 119 83
70.5 11.9 11.9 12 11.7
21/10/2012 20/10/2012 Omanu Blue 119 89 70.5 17.6 11.7 12 11.0



6/10/2012 6/10/2012 Omanu Blue 119 91 70.5 19.5 11.0 11 10.8
29/09/2012 29/09/2012 Omanu Blue 119 86 70.5 14.7 11.0 11 10.8
22/09/2012 22/09/2012 Omanu Blue 119 86 70.5 14.7 10.8 11 10.9
15/09/2012 15/09/2012 Omanu Blue 119 87 70.5 15.7 11.0 11 10.9
10/09/2012 9/09/2012 Waihi White 117 91 69.6 20.7 10.9 11 10.4

= Used in New Zealand Golf Slope calculation
Projected column is a projection of what your handicap index will be in the next handicapping period

    HOT DEALS

    LATEST NEWS

    • National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      New Zealand Golf staged the 2013 National Academy and National Development Squad camps over the weekend at the St Pete... Read More...

    • Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      New Zealand No.1 Michael Hendry and former Japan Tour professional Richard Lee left the Muriwai Beach Links last week impre... Read More...

    • Kiwi Pro Watch: Wilkinson comes home strong in South Carolina

      Kiwi Pro Watch: Wilkinson comes home strong in South Carolina

      Manawatu professional Tim Wilkinson has continued his charge towards a PGA Tour card in 2014.   The left hander f... Read More...

    • Charles Tour: ask>metro Muriwai Open: Highs and Lows of a week out west

      Charles Tour: ask>metro Muriwai Open: Highs and Lows of a week out west

      The fourth ask>metro Muriwai Open was a memorable week for the Muriwai Beach Links. The event attracted one of the... Read More...