10/04/2013 6/04/2013 Bay of Islands Kerikeri White 117 95 70.5 23.7 18.0 18 17.6
3/03/2013 2/03/2013 Bay of Islands Kerikeri Blue 123 98 71.9 24.0 17.6 19 17.4
23/09/2012 22/09/2012 Bay of Islands Kerikeri White 118 96 70.5 24.4 17.4 18 17.4
26/08/2012 25/08/2012 Bay of Islands Kerikeri White 118 92
70.5 20.6 17.4 18 17.4
30/04/2012 28/04/2012 Bay of Islands Kerikeri Blue 123 95 71.4 21.7 17.4 19 17.1
15/04/2012 14/04/2012 Bay of Islands Kerikeri Blue 123 92
71.4 18.9 17.1 19 17.2
17/03/2012 17/03/2012 Bay of Islands Kerikeri White 117 90
70.2 19.1 17.2 18 17.1
26/02/2012 25/02/2012 Bay of Islands Kerikeri White 118 96 70.5 24.4 17.1 18 17.1
13/02/2012 11/02/2012 Bay of Islands Kerikeri Blue 123 93
71.9 19.4 17.1 19 17.1
30/10/2011 29/10/2011 Bay of Islands Kerikeri White 118 100 70.5 28.3 17.1 18 17.1
10/10/2011 9/10/2011 Bay of Islands Kerikeri White 118 90
70.5 18.7 17.1 18 17.1
26/09/2011 24/09/2011 Bay of Islands Kerikeri White 118 99 70.5 27.3 17.1 18 17.1
31/07/2011 30/07/2011 Bay of Islands Kerikeri White 118 92
70.5 20.6 17.1 18 17.1
10/07/2011 9/07/2011 Bay of Islands Kerikeri Blue 123 95 71.9 21.2 17.1 19 17.1
12/06/2011 11/06/2011 Bay of Islands Kerikeri White 118 97 70.5 25.4 17.1 18 17.1
22/05/2011 21/05/2011 Bay of Islands Kerikeri Blue 123 97 71.9 23.1 17.1 19 17.1
24/04/2011 23/04/2011 Bay of Islands Kerikeri White 118 91
70.5 19.6 17.1 18 17.5
20/04/2011 19/04/2011 Bay of Islands Kerikeri White 118 88
70.5 16.8 17.2 18 17.5
11/04/2011 9/04/2011 Bay of Islands Kerikeri Blue 123 89
71.9 15.7 17.5 19 17.8
4/04/2011 2/04/2011 Bay of Islands Kerikeri White 118 90
70.5 18.7 17.7 19 17.8



30/03/2011 29/03/2011 Bay of Islands Kerikeri White 118 88 70.5 16.8 17.4 19 18.1
20/03/2011 19/03/2011 Bay of Islands Kerikeri White 118 89 70.5 17.7 17.8 19 18.1
14/03/2011 13/03/2011 Bay of Islands Kerikeri White 118 101 70.5 29.2 18.1 19 18.1
19/02/2011 19/02/2011 Bay of Islands Kerikeri Blue 123 95 71.9 21.2 18.1 19 17.6
14/12/2010 11/12/2010 Bay of Islands Kerikeri White 118 88 70.5 16.8 17.6 18 17.7

= Used in New Zealand Golf Slope calculation
Projected column is a projection of what your handicap index will be in the next handicapping period

    HOT DEALS

    LATEST NEWS

    • The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and the United States Golf Association (USGA), golf’s governing bodies, have announced the adoption of Rule 14-1b of ... Read More...

    • Senior PGA Championship: Turner makes his senior major debut

      Senior PGA Championship: Turner makes his senior major debut

      New Zealand Golf legend Greg Turner will make his debut in a senior professional event on Friday morning (NZL time) when he t... Read More...

    • National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      New Zealand Golf staged the 2013 National Academy and National Development Squad camps over the weekend at the St Pete... Read More...

    • Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      New Zealand No.1 Michael Hendry and former Japan Tour professional Richard Lee left the Muriwai Beach Links last week impre... Read More...