3/10/2005 2/10/2005 New Plymouth Blue 126 75 71.9 2.8 +3.0 -3 +3.0
2/10/2005 1/10/2005 New Plymouth Blue 126 71 71.9 -0.8 +3.0 -3 +3.0
2/10/2005 30/09/2005 New Plymouth Blue 126 70 71.9 -1.7 +3.0 -3 +3.0
6/10/2005 29/09/2005 New Plymouth Blue 126 68
71.9 -3.5 +3.2 -3 +3.0
29/09/2005 28/09/2005 New Plymouth Blue 126 73 71.9 1.0 +3.0 -3 +3.0
4/09/2005 4/09/2005 Hamilton Blue 129 66
72.1 -5.3 +3.0 -3 +2.6
4/09/2005 4/09/2005 Hamilton Blue 129 70
72.1 -1.8 +2.6 -3 +2.6
3/09/2005 3/09/2005 Hamilton Blue 129 69
72.1 -2.7 +2.6 -3 +2.6
3/09/2005 3/09/2005 Hamilton Blue 129 69
72.1 -2.7 +2.8 -3 +2.6
3/05/2005 23/04/2005 Manawatu Blue 127 75
72.5 2.2 +2.6 -2 +2.0
3/05/2005 22/04/2005 Manawatu Blue 127 70
72.5 -2.2 +2.6 -2 +2.0
3/05/2005 22/04/2005 Manawatu Blue 127 70
72.5 -2.2 +2.5 -2 +2.0
2/05/2005 20/04/2005 Manawatu Blue 127 74
72.5 1.3 +2.4 -2 +2.0
2/05/2005 20/04/2005 Manawatu Blue 127 72
72.5 -0.4 +2.5 -2 +2.0
2/05/2005 19/04/2005 Manawatu Blue 127 65
72.5 -6.7 +2.5 -2 +2.0
2/05/2005 18/04/2005 Manawatu Blue 127 70
72.5 -2.2 +2.1 -2 +2.0
3/04/2005 3/04/2005 Marlborough Blue 126 73
71.7 1.2 +2.0 -3 +2.4
2/04/2005 2/04/2005 Marlborough Blue 126 69
71.7 -2.4 +2.0 -3 +2.4
1/04/2005 1/04/2005 Marlborough Blue 126 71
71.7 -0.6 +2.0 -3 +2.4
27/03/2005 27/03/2005 New Plymouth Blue 126 72 71.9 0.1 +2.0 -3 +2.4



27/03/2005 26/03/2005 New Plymouth Blue 126 70 71.9 -1.7 +2.0 -3 +2.4
26/03/2005 26/03/2005 New Plymouth Blue 126 70 71.9 -1.7 +2.0 -3 +2.4
25/03/2005 24/03/2005 New Plymouth Blue 126 68 71.9 -3.5 +2.4 -3 +2.6
22/02/2005 15/01/2005 Hastings Black 129 73
73.9 -0.8 +2.6 -3 +2.9
22/02/2005 15/01/2005 Hastings Black 129 74
73.9 0.1 +2.6 -3 +2.9

= Used in New Zealand Golf Slope calculation
Projected column is a projection of what your handicap index will be in the next handicapping period

    HOT DEALS

    LATEST NEWS

    • National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      New Zealand Golf staged the 2013 National Academy and National Development Squad camps over the weekend at the St Pete... Read More...

    • Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      New Zealand No.1 Michael Hendry and former Japan Tour professional Richard Lee left the Muriwai Beach Links last week impre... Read More...

    • Kiwi Pro Watch: Wilkinson comes home strong in South Carolina

      Kiwi Pro Watch: Wilkinson comes home strong in South Carolina

      Manawatu professional Tim Wilkinson has continued his charge towards a PGA Tour card in 2014.   The left hander f... Read More...

    • Charles Tour: ask>metro Muriwai Open: Highs and Lows of a week out west

      Charles Tour: ask>metro Muriwai Open: Highs and Lows of a week out west

      The fourth ask>metro Muriwai Open was a memorable week for the Muriwai Beach Links. The event attracted one of the... Read More...