18/05/2013 18/05/2013 Muriwai White 122 101 72.2 26.7 23.0 24 22.6
4/05/2013 4/05/2013 Muriwai Blue 123 99
73.4 23.5 22.6 25 22.9
27/04/2013 27/04/2013 Muriwai White 122 105 72.2 30.4 22.9 25 22.9
21/04/2013 20/04/2013 Muriwai White 122 103 72.2 28.5 22.9 25 22.8
18/04/2013 18/04/2013 Waikare White 113 95 66.9 28.1 22.9 23 22.8
13/04/2013 13/04/2013 Muriwai White 122 99
72.2 24.8 22.9 25 22.8
6/04/2013 6/04/2013 Muriwai Blue 123 111 73.4 34.5 22.8 24 22.3
30/03/2013 30/03/2013 Muriwai White 122 106 72.2 31.3 22.3 24 22.3
23/03/2013 23/03/2013 Muriwai White 122 97
72.2 23.0 22.3 25 23.0
21/03/2013 21/03/2013 Manukau White 117 95
70.5 23.7 22.6 24 23.0
16/03/2013 16/03/2013 Muriwai White 122 99
72.2 24.8 22.9 25 23.0
9/03/2013 9/03/2013 Muriwai White 122 104 72.2 29.5 23.0 25 23.5
2/03/2013 2/03/2013 Muriwai Blue 123 96
73.4 20.8 23.0 26 23.5
23/02/2013 23/02/2013 Muriwai White 122 104 72.2 29.5 23.5 25 23.2
22/02/2013 21/02/2013 Muriwai White 122 108 72.2 33.2 23.0 25 23.2
16/02/2013 16/02/2013 Muriwai White 122 99
72.2 24.8 23.0 25 23.2
9/02/2013 9/02/2013 Muriwai White 122 98
72.2 23.9 23.2 25 23.6
2/02/2013 2/02/2013 Muriwai Blue 123 108 73.4 31.8 23.6 26 23.6
24/11/2012 24/11/2012 Muriwai Blue 123 102 73.4 26.3 23.6 26 23.8
15/11/2012 15/11/2012 Pakuranga White 118 96
70.4 24.5 23.8 26 24.9



10/11/2012 10/11/2012 Muriwai Blue 123 98
73.4 22.6 24.2 27 24.9
10/11/2012 8/11/2012 Huapai White 121 101 69.7 29.2 24.8 27 24.9
3/11/2012 3/11/2012 Muriwai White 122 101 72.2 26.7 24.9 27 25.1
28/10/2012 28/10/2012 Muriwai White 122 103 72.2 28.5 25.1 27 25.1
28/10/2012 27/10/2012 Muriwai White 122 104 72.2 29.5 25.2 27 25.1

= Used in New Zealand Golf Slope calculation
Projected column is a projection of what your handicap index will be in the next handicapping period

    HOT DEALS

    LATEST NEWS

    • National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      New Zealand Golf staged the 2013 National Academy and National Development Squad camps over the weekend at the St Pete... Read More...

    • Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      New Zealand No.1 Michael Hendry and former Japan Tour professional Richard Lee left the Muriwai Beach Links last week impre... Read More...

    • Kiwi Pro Watch: Wilkinson comes home strong in South Carolina

      Kiwi Pro Watch: Wilkinson comes home strong in South Carolina

      Manawatu professional Tim Wilkinson has continued his charge towards a PGA Tour card in 2014.   The left hander f... Read More...

    • Charles Tour: ask>metro Muriwai Open: Highs and Lows of a week out west

      Charles Tour: ask>metro Muriwai Open: Highs and Lows of a week out west

      The fourth ask>metro Muriwai Open was a memorable week for the Muriwai Beach Links. The event attracted one of the... Read More...