* - 14/07/12 - Round 1

Napier - Competition Results

Pos Name Home Club Round Total
1 Sloan, Glenn Napier 1 7239574584
2 Wilkinson, David Napier 1 7239574514
3 Fox, Shane Napier 1 7739574572
4 Groom, Nigel Napier 1 7939574541
5 Huang, Zhi Zhong Napier 1 8039574461
6 Burns, Russell Napier 1 8039574559
7 Callaghan, Lyall Napier 1 8039574481
8 Barbour, Brian Napier 1 8039574518
9 MacDonald, Scott Napier 1 8039574560
10 Broad, Lindsay Napier 1 8139574591
11 Grant, Bill Napier 1 8139574581
12 Waters, Glenn Napier 1 8239574520
13 Bilton, Rowan Napier 1 8239574530
14 Chadwick, Sam Napier 1 8239574473
15 Davies, Derek Napier 1 8239574590
16 Hales, Peter Napier 1 8239574508
17 McDonald, Craig Napier 1 8339574522
18 Browne, Peter Napier 1 8339574547
19 Reid, John R Napier 1 8339574585
20 Streeter, Barry Napier 1 8439574482
21 Beresford, Michael Napier 1 8439574554
22 Rasmussen, Kip Napier 1 8439574546
23 Lowes, Paul Napier 1 8439574536
24 Varrall, Bill Napier 1 8439574489
25 Soo, Lawrence Napier 1 8439574458
26 Brosnan, Tony Napier 1 8439574534
27 McKinnon, Murray Napier 1 8439574562
28 Mohi, Robin Napier 1 8539574515
29 Taylor, Glenn Napier 1 8539574532
30 Edwards, Laurie Napier 1 8539574545
31 Hucker, Brent Napier 1 8539574512
32 Dykes, Anthony Maraenui 1 8539574504
33 Timms, Jeff Napier 1 8539574588
34 Wrigley, Tim Napier 1 8539574553
35 Roberts, Paul Napier 1 8539574501
36 Yovich, Richard Napier 1 8639574502
37 Simkin, Terry Napier 1 8639574542
38 Shuker, Pete Napier 1 8639574528
39 Greer, Russell Napier 1 8639574538
40 Hibberd, Stephen Napier 1 8639574557
41 Mitchell, Roger Napier 1 8639574556
42 Burton, Blake Napier 1 8639574525
43 Matthews, Don Napier 1 8739574583
44 MacLean, Ian Napier 1 8739574578
45 Hankins, Paul Napier 1 8839574589
46 Smith, Andre Napier 1 8839574479
47 Lake, Gary Napier 1 8839574576
48 Supthavorn, Richie Napier 1 8839574524
49 Gunning, Grant Napier 1 8939574564
50 Cater, Pat Napier 1 8939574460
PRINT

    HOT DEALS

    LATEST NEWS

    • The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and the United States Golf Association (USGA), golf’s governing bodies, have announced the adoption of Rule 14-1b of ... Read More...

    • Senior PGA Championship: Turner makes his senior major debut

      Senior PGA Championship: Turner makes his senior major debut

      New Zealand Golf legend Greg Turner will make his debut in a senior professional event on Friday morning (NZL time) when he t... Read More...

    • National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      New Zealand Golf staged the 2013 National Academy and National Development Squad camps over the weekend at the St Pete... Read More...

    • Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      New Zealand No.1 Michael Hendry and former Japan Tour professional Richard Lee left the Muriwai Beach Links last week impre... Read More...