Wed Men's Stableford - 15/08/12 - Round 1

Mt Maunganui - Competition Results

Pos Name Home Club Round Total
1 Sheridan, John Mt Maunganui 1 3939803193
2 Pollard, Ian Mt Maunganui 1 3939803222
3 Brown, Tony Mt Maunganui 1 3939803206
4 MacKenzie, Peter Mt Maunganui 1 3839803216
5 Fowler, Ross Springfield 1 3739803202
6 Mooney, Terry Mt Maunganui 1 3739803195
7 Ashworth, Wayne Mt Maunganui 1 3639803190
8 Milne, Lance Mt Maunganui 1 3539803182
9 Milne, Colin Mt Maunganui 1 3539803183
10 Muller, Dean Mt Maunganui 1 3539803205
11 Gorringe, Keith Mt Maunganui 1 3439803199
12 Gerrand, David Mt Maunganui 1 3439803211
13 Bowker, Paul Mt Maunganui 1 3439803186
14 Lawson, Stuart Mt Maunganui 1 3339803191
15 Lumsden, Keith Mt Maunganui 1 3339803192
16 Falloon, Murray Mt Maunganui 1 3339803187
17 Maddren, Phil Mt Maunganui 1 3339803197
18 White, Bill Mt Maunganui 1 3339803210
19 Dunn, Maurice Mt Maunganui 1 3239803189
20 Oreilly, Mike Mt Maunganui 1 3239803219
21 Tutt, Barry Mt Maunganui 1 3239803223
22 Steward, Warren Mt Maunganui 1 3239803198
23 Flattery, Michael Mt Maunganui 1 3239803217
24 Stokes, Brian Mt Maunganui 1 3239803184
25 Coull, Kenneth Mt Maunganui 1 3139803200
26 Kingsford, Douglas Mt Maunganui 1 3139803196
27 Park, Soo Nam Mt Maunganui 1 3139803213
28 Ross, Warrick Mt Maunganui 1 3139803215
29 Jordan, Arthur Mt Maunganui 1 3139803208
30 Davis, Andrew Mt Maunganui 1 3039803218
31 Connor, Kevin Mt Maunganui 1 3039803201
32 Stemmer, Michael Mt Maunganui 1 3039803203
33 Hoogeveen, Andrew Tirau 1 3039803185
34 Coleman, Graeme Mt Maunganui 1 3039803194
35 Van Der Meys, John-Paul Mt Maunganui 1 2939803207
36 Bastin, Graeme Mt Maunganui 1 2839803220
37 Boyle, Donal Mt Maunganui 1 2839803204
38 Smith, Keith Mt Maunganui 1 2739803214
39 Burgess, Ron Mt Maunganui 1 2739803188
40 Robertson, Charles Mt Maunganui 1 2639803221
41 Brennan, Tony Mt Maunganui 1 2539803209
42 Tucker, Michael Mt Maunganui 1 2539803212
PRINT

    HOT DEALS

    LATEST NEWS

    • The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and the United States Golf Association (USGA), golf’s governing bodies, have announced the adoption of Rule 14-1b of ... Read More...

    • Senior PGA Championship: Turner makes his senior major debut

      Senior PGA Championship: Turner makes his senior major debut

      New Zealand Golf legend Greg Turner will make his debut in a senior professional event on Friday morning (NZL time) when he t... Read More...

    • National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      New Zealand Golf staged the 2013 National Academy and National Development Squad camps over the weekend at the St Pete... Read More...

    • Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      New Zealand No.1 Michael Hendry and former Japan Tour professional Richard Lee left the Muriwai Beach Links last week impre... Read More...