Wed Men's Stableford - 20/06/12 - Round 1

Mt Maunganui - Competition Results

Pos Name Home Club Round Total
1 Gerrand, David Mt Maunganui 1 4639400845
2 MacKean, Neill New Plymouth 1 4339400860
3 Coventry, Warren Mt Maunganui 1 4039400839
4 Pollard, Ian Mt Maunganui 1 4039400889
5 Park, Soo Nam Mt Maunganui 1 3939400865
6 Neves, Michael Mt Maunganui 1 3939400878
7 Wright, Michael Mt Maunganui 1 3939400902
8 Lategan, Russell Mt Maunganui 1 3839400898
9 Smith, Keith Mt Maunganui 1 3839400843
10 Eady, Terence Taupo 1 3839400901
11 Steward, Warren Mt Maunganui 1 3839400852
12 Ross, Warrick Mt Maunganui 1 3839400854
13 Van Der Westhuyzen, Peter Mt Maunganui 1 3839400903
14 Blackman, Robert Mt Maunganui 1 3839400863
15 Maddren, Phil Mt Maunganui 1 3739400900
16 Sheridan, John Mt Maunganui 1 3739400855
17 Stokes, Brian Mt Maunganui 1 3739400851
18 Greer, Mike Mt Maunganui 1 3739400864
19 Connor, Kevin Mt Maunganui 1 3739400910
20 MacIver, Don Howick 1 3739400856
21 Wu, Yuh-Ming Mt Maunganui 1 3639400890
22 Olsen, Geoffrey Mt Maunganui 1 3639400888
23 Muller, Dean Mt Maunganui 1 3639400893
24 Uden, James Mt Maunganui 1 3639400842
25 Brunskill, Paul Mt Maunganui 1 3639400841
26 Davis, Andrew Mt Maunganui 1 3639400887
27 Maxwell, Peter Omaha Beach 1 3639400859
28 Ashworth, Wayne Mt Maunganui 1 3639400869
29 Bell, Murray Omokoroa 1 3539400885
30 Boyle, Donal Mt Maunganui 1 3539400899
31 Robertson, Charles Mt Maunganui 1 3539400905
32 Winstone, Phil Omaha Beach 1 3539400848
33 Ussher, Des Mt Maunganui 1 3539400879
34 Spencer, Rod Omaha Beach 1 3439400876
35 Van Der Meys, John-Paul Mt Maunganui 1 3439400895
36 White, Bill Mt Maunganui 1 3439400881
37 Thomas, Kerry Mt Maunganui 1 3439400909
38 Cho, David Mt Maunganui 1 3439400866
39 Milne, Lance Mt Maunganui 1 3339400857
40 Jones, W Barry Omaha Beach 1 3339400847
41 Nickel, Tim Omaha Beach 1 3339400870
42 Vosper, Kirk Mt Maunganui 1 3339400880
43 Kirk, Peter Mt Maunganui 1 3339400877
44 Rutherford, Paul Mt Maunganui 1 3339400904
45 Phillips, John Mt Maunganui 1 3239400874
46 Bianca, Gino Omaha Beach 1 3239400886
47 Dowd, Michael Omaha Beach 1 3239400849
48 Dry, Merv Omaha Beach 1 3239400894
49 Ryan, Kerry Mt Maunganui 1 3239400891
50 Gorringe, Keith Mt Maunganui 1 3239400840
PRINT

    HOT DEALS

    LATEST NEWS

    • The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and the United States Golf Association (USGA), golf’s governing bodies, have announced the adoption of Rule 14-1b of ... Read More...

    • Senior PGA Championship: Turner makes his senior major debut

      Senior PGA Championship: Turner makes his senior major debut

      New Zealand Golf legend Greg Turner will make his debut in a senior professional event on Friday morning (NZL time) when he t... Read More...

    • National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      New Zealand Golf staged the 2013 National Academy and National Development Squad camps over the weekend at the St Pete... Read More...

    • Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      New Zealand No.1 Michael Hendry and former Japan Tour professional Richard Lee left the Muriwai Beach Links last week impre... Read More...