STROKE - 28/04/12 - Round 1

Templeton - Competition Results

Pos Name Home Club Round Total
1 Huddy, Wayne Templeton 1 6438923329
2 Snell, David Templeton 1 6838923350
3 Fridd, Peter Templeton 1 6838923326
4 Thatcher, Ches Templeton 1 6938923250
5 Purdon, Samuel Templeton 1 7038923244
6 Ngata, Joe Templeton 1 7038944702
7 Dixon, Benjamin Templeton 1 7138944722
8 McLean, Andrew New Plymouth 1 7138944720
9 Adams, Dave Templeton 1 7138923258
10 Martin, Paul Templeton 1 7238944544
11 Bezett, Roger Templeton 1 7238923337
12 Wright, Stephen Waimairi Beach 1 7238923248
13 Cowan, Kevin Templeton 1 7238923334
14 Habgood, Bob Templeton 1 7238923330
15 McCully, Peter Mt Maunganui 1 7238923261
16 Franklin, Lex Templeton 1 7238944695
17 Burt, Darryl Templeton 1 7338944533
18 Cross, Gary Templeton 1 7338923254
19 Prentice, Campbell Templeton 1 7338923339
20 Riddle, Kevin Nelson 1 7338923348
21 Mather, Robert Templeton 1 7338944700
22 Stevens, Chris Ohope Int. 1 7338923349
23 De Freitas, John Templeton 1 7438923265
24 Burt, Wayne Templeton 1 7438923325
25 Wilson, Tom Templeton 1 7438923354
26 Purdon, Bruce Templeton 1 7438944530
27 White, Murray Pegasus 1 7438944713
28 Ashby, Patrick Templeton 1 7438923353
29 Dempsey, Terry Templeton 1 7438944696
30 Jacques, Jim Templeton 1 7538944710
31 Engebretsen, George Templeton 1 7538923347
32 Scott, Michael Templeton 1 7538944523
33 Wilson, Rhys Templeton 1 7538923355
34 Egan, Matt Templeton 1 7538944711
35 Duncan, Trevor Templeton 1 7538944534
36 Toomalatai, Lagi Templeton 1 7538944721
37 Lambert, Royden Templeton 1 7538923298
38 Daly, Rick Templeton 1 7538923263
39 Fox, Peter Timaru 1 7538923343
40 Slack, Johnathon Templeton 1 7538944715
41 Mills, Paul Templeton 1 7538923255
42 Kennedy, Bernie Templeton 1 7538923328
43 Renfrew, Rod Templeton 1 7638923324
44 Fearn, Jonathan Templeton 1 7638944719
45 Elliott, Colin Templeton 1 7638923243
46 Hampton, John Templeton 1 7638923341
47 Hampton, Richard Templeton 1 7638923340
48 Dainty, Garry Templeton 1 7638944545
49 Boyle, Jonathan Templeton 1 7638923270
50 Schwartfeger, Shaun Templeton 1 7738923246
PRINT

    HOT DEALS

    LATEST NEWS

    • Charles Tour: ask>metro Muriwai Open: Highs and Lows of a week out west

      Charles Tour: ask>metro Muriwai Open: Highs and Lows of a week out west

      The fourth ask>metro Muriwai Open was a memorable week for the Muriwai Beach Links. The event attracted one of the... Read More...

    • New Zealand Golf announces new partnership with NZ Maori Golf

      New Zealand Golf announces new partnership with NZ Maori Golf

      New Zealand Golf (NZG) is pleased to announce a new partnership with the New Zealand Maori Golf Association (NZMGA).   ... Read More...

    • NZ Golf: Neho earns late call up to National Development Squad

      NZ Golf: Neho earns late call up to National Development Squad

      Northland teenager Kadin Neho has been the star turn of New Zealand Golf events in the past three weeks and his impressiv... Read More...

    • NZ Golf: St Peters stages National Academy and Development Squad Camp

      NZ Golf: St Peters stages National Academy and Development Squad Camp

      New Zealand Golf’s newly selected N ational Academy and National Development squad are heading to the St Peters Golf Acad... Read More...