Eder Trophy - 23/06/12 - Round 1

Rangiora - Competition Results

Pos Name Home Club Round Total
1 Peer, James Rangiora 1 539415247
2 Thompson, Steven Rangiora 1 439415256
3 Vine, Mike Clearwater 1 339415249
4 Cook, Jim Rangiora 1 339415255
5 McGoverin, Kieran Rangiora 1 339415254
6 Barson, Rodger Rangiora 1 339415258
7 Smith, Anthony Rangiora 1 339415245
8 Stewart, Brian Rangiora 1 239415291
9 Kiernan, Kevin Rangiora 1 239415248
10 Hutchison, Bruce Rangiora 1 239415317
11 McNally, Maurice Rangiora 1 239415277
12 Urquhart, Darryl Rangiora 1 239415281
13 Brown, Mark Rangiora 1 239415253
14 Hortin, Russell Rangiora 1 139415261
15 Woods, Jim Rangiora 1 139415264
16 Paulin, Wayne Rangiora 1 139415252
17 Walker, Dean Rangiora 1 139415285
18 Stephenson, Tony Rangiora 1 139415259
19 Bonner, Mel Rangiora 1 139415287
20 Savill, Mark Rangiora 1 039415305
21 Burns, Mathew Rangiora 1 039415321
22 Bonner, Craig Rangiora 1 039415274
23 Low, Nick Rangiora 1 039415237
24 Manahi, John Rangiora 1 039415262
25 Hewitt, Neil Rangiora 1 039415315
26 Williams, Dean Rangiora 1 039415301
27 Archer, Ron Rangiora 1 039415267
28 Duggan, Rob Rangiora 1 039415306
29 Thompson, Russel Rangiora 1 -139415300
30 Gnad, Paul Rangiora 1 -139415271
31 Sunckell, Kevin Rangiora 1 -139415238
32 Dawber, Kevin Rangiora 1 -139415318
33 Parker, Brandon Rangiora 1 -139415302
34 Steere, Des Rangiora 1 -239415280
35 Lane, Andrew Rangiora 1 -239415276
36 Keen, Neville Rangiora 1 -239415275
37 Bishop, Nicholas Rangiora 1 -239415322
38 Tavita, John Rangiora 1 -239415311
39 Reese, Mel Rangiora 1 -239415268
40 Thomas, James Rangiora 1 -239415246
41 Turner, Brett Waimairi Beach 1 -239415309
42 Bone, Eric Rangiora 1 -239415244
43 McLean, Ryan Rangiora 1 -239415310
44 Nicholson, Derek Rangiora 1 -339415288
45 Priest, Steven B Waimairi Beach 1 -339415312
46 Purkis, Buzz Rangiora 1 -339415260
47 Kennedy, Ian Rangiora 1 -339415282
48 Rainey, Peter Rangiora 1 -339415307
49 Gibson, Kevin Rangiora 1 -339415284
50 Lack, Fredrick Rangiora 1 -339415299
PRINT

    HOT DEALS

    LATEST NEWS

    • Charles Tour: ask>metro Muriwai Open: Highs and Lows of a week out west

      Charles Tour: ask>metro Muriwai Open: Highs and Lows of a week out west

      The fourth ask>metro Muriwai Open was a memorable week for the Muriwai Beach Links. The event attracted one of the... Read More...

    • New Zealand Golf announces new partnership with NZ Maori Golf

      New Zealand Golf announces new partnership with NZ Maori Golf

      New Zealand Golf (NZG) is pleased to announce a new partnership with the New Zealand Maori Golf Association (NZMGA).   ... Read More...

    • NZ Golf: Neho earns late call up to National Development Squad

      NZ Golf: Neho earns late call up to National Development Squad

      Northland teenager Kadin Neho has been the star turn of New Zealand Golf events in the past three weeks and his impressiv... Read More...

    • NZ Golf: St Peters stages National Academy and Development Squad Camp

      NZ Golf: St Peters stages National Academy and Development Squad Camp

      New Zealand Golf’s newly selected N ational Academy and National Development squad are heading to the St Peters Golf Acad... Read More...