Stroke - 16/06/12 - Round 1

Rangiora - Competition Results

Pos Name Home Club Round Total
1 Allan, Shaun Rangiora 1 7139364535
2 Jones, Kevin Rangiora 1 7439364537
3 Parker, Brandon Rangiora 1 7939364506
4 Smith, Richard Rangiora 1 8139364507
5 Low, Nick Rangiora 1 8139364536
6 Walker, Dean Rangiora 1 8339364540
7 Urquhart, Darryl Rangiora 1 8439364538
8 Hawkesby, George Rangiora 1 8539364541
9 Gilg, Ben Rangiora 1 8539364489
10 Murray, Jason Rangiora 1 8539364504
11 Ward, Darryn Rangiora 1 8539364503
12 Clegg, Brian Rangiora 1 8539364487
13 Rutledge, Harry Rangiora 1 8639364497
14 McGeady, Neil Rangiora 1 8639364539
15 Mildenhall, Joe Rangiora 1 8639364492
16 Wilcock, Bradley Rangiora 1 8739364505
17 Edkins, Barry Rangiora 1 8739364532
18 Reid, Alisdair Rangiora 1 8839364508
19 Johnstone, Wayne Rangiora 1 8939364485
20 McNally, Maurice Rangiora 1 8939364529
21 Lister, Kevin Rangiora 1 8939364494
22 Barson, Rodger Rangiora 1 8939364499
23 Seaton, Nigel Rangiora 1 9039364495
24 Nicholson, Derek Rangiora 1 9039364542
25 Giles, Don Hanmer Springs 1 9039364546
26 Kiernan, Kevin Rangiora 1 9039364486
27 Marchioni, Rob Rangiora 1 9139364502
28 McGarva, Paul Rangiora 1 9139364498
29 Bayley, John Russley 1 9139364545
30 Gnad, Paul Rangiora 1 9239364531
31 Hutchings, Wayne Rangiora 1 9239364493
32 Dyer, Sid Rangiora 1 9239364510
33 Bennett, Dennis Rangiora 1 9239364533
34 Denby, Robin Rangiora 1 9239364547
35 Bonner, Mel Rangiora 1 9239364496
36 Bonner, Craig Rangiora 1 9239364488
37 Eades, Mark Rangiora 1 9439364483
38 Paulin, Wayne Rangiora 1 9439364491
39 Keen, Neville Rangiora 1 9439364543
40 Rollinson, Karl Rangiora 1 9439364509
41 Clapham, Ray Rangiora 1 9539364501
42 Kissack, John Rangiora 1 9639364490
43 Bishop, Cliff Rangiora 1 9639364500
44 Clark, Gary Rangiora 1 9739364515
45 Stephenson, Tony Rangiora 1 9739364512
46 Hewitt, Neil Rangiora 1 9839357708
47 Peer, James Rangiora 1 9839364520
48 Woods, Jim Rangiora 1 9839364530
49 Cable, Richard Rangiora 1 9839364514
50 Duggan, Rob Rangiora 1 9839364484
PRINT

    HOT DEALS

    LATEST NEWS

    • The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and The USGA announce final approval of Rule 14-1B that prohibits use of anchored strokes

      The R&A and the United States Golf Association (USGA), golf’s governing bodies, have announced the adoption of Rule 14-1b of ... Read More...

    • Senior PGA Championship: Turner makes his senior major debut

      Senior PGA Championship: Turner makes his senior major debut

      New Zealand Golf legend Greg Turner will make his debut in a senior professional event on Friday morning (NZL time) when he t... Read More...

    • National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      National Academy and National Development Squads Camp: Q and A with Hanna Seifert

      New Zealand Golf staged the 2013 National Academy and National Development Squad camps over the weekend at the St Pete... Read More...

    • Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      Charles Tour: Hendry and Lee impressed by young NZ Golf talent

      New Zealand No.1 Michael Hendry and former Japan Tour professional Richard Lee left the Muriwai Beach Links last week impre... Read More...